Would you like to help the NGSC community and local charities? Local Charities... Community Sponsorship...
The NGSC is committed to support the local community by holding a fundraiser at each event. During the event, the name of an attendee is drawn and is asked to choose from a provided list of local charities.
All proceeds from the fundraiser are donated to the selected local charity in the name of the winning attendee.
Here is a list of winners from our past events:
| Event | Winner | Donated to | Amount |
| 4th Annual Golf Tournament | Colleen Jonasson, Vermilion Energy | Poppy Fund | $1075 |
| 4th Annual Cocktail Reception | Alex Sabey | The Canadian Breast Cancer Foundation | $1777 |
| 3rd Annual Golf | Helen Antrum - BP | Mustard Seed | $780 |
| 3rd Annual Golf - Ipod Draw | Donated by Enmax | Mustard Seed | $405 |
| 2nd Annual Golf | Jim Thompson- Soc Gen | The Poppy Fund | $810 |
| Bowling 2007 | Chad Froese - BP | Alberta Cancer Foundation | $240 |
| New Gas Year Celebration 2006 | Najef Husain - Societe Generale | The Canadian Breast Cancer Foundation | $900 |
| 1st Annual Golf Tournament | Pat Borowski - Streamline Energy Group | The Canadian Breast Cancer Foundation | $700 |
| April 6, 2006 Event | Marvin Mah - Enmax | The Mustard Seed | $420 |
| New Gas Year Celebration 2005 | Cari McLaughlin - TransAlta | The Poppy Fund | $302 |
If you wish to learn more about the fundraising, please contact NGSC or the committee for more information.